Felgen
Fuchs 7+9 x 16 1 Garn P h 4'200.—
7+8 x 16 1 Garn,p h 3'500.—
7+8 x 16 1 Garn e h 3'500.—
7+8 x 16 1 Garn.e c 3'500.—
7+8 x 16 1 Garn.e c 3'500.—
7+9 x 16 1 Garn.pw g 4'200.—
7+8 x 16 1 Garn.e t 3'300.—
8+9 x 16 1 Garn.vp g 4'500.—
8+9 x 16 1 Garn.p 4 4'700.—
Fuchs 7+8 x 15 1 Garn.e g 3'500.—
7+8 x 15 1 Garn.e g 3'500.—
8+9 x 15 1 Garn.p g 2'500.—
8+9 x 15 1 Garn.pg 2'500.—
6 x 15 1 Garn,e t 1'200.—
6 x 15 1 Garn.e oh. H 1'800.—
6 x 15 2 Stk, h 900.—
8 x 15 1 Stk. 650.—
9 x 15 1 Stk. 700.—
Tecnomagnesio 7,5+9 x 17 1 Garn. 2'800.—
7,5+9 x 17 1 Garn. 2'800.—
8+9,5 x 18 1 Garn. 3’200.—
8+9,5 x 18 1 Garn. 3’200.—
BBS 7+8 x 15 1 Garn. sc 1’300.—
7+9 x 16 1 Garn. ca 1’600.—
9+11 x 15 1 Garn. gk 1’800.—
8+10 x 16 1 Garn. go 3’800.—
7,5+9 x 16 1 Garn. 4 3’000.—
Rial 7+8 x 16 1 Garn. 1’000.—
Speedline 8+9,5 x 18 1 Garn. 6’300.—
Cup 1 8+9 x 17 1 Garn. 4’500.—
Scheibe 1 a.A.
Scheibe 2 a.A.
Scheibe 3 a.A.
Hackmesser a.A.
Telefon a.A.
924/ 28/ 44 a.A.
